Apprenticeship Training Schedule

Updated:  October 25 2023
Declaration of Waiver:  The apprenticeship training schedule was valid at the time of posting, however CNA reserves the right to make changes subject to factors such as, but not limited to, sufficient apprentice enrollment, and instructor availability.  Please check back regularly for updated schedules.

Please contact your Program Development Officer (PDO) at the Apprenticeship and Trades Certification Division to discuss your apprenticeship 
or visit the following website.

Advanced Training Information 

Advance Block Program Evaluations – Students check your CNA email for evaluation link or login to CNA Surveys during last two weeks of your block.

CNA Contactapprenticeshipofficer@cna.nl.ca or (709)-643-7915.
 
 
Campus Program Name   Start Date   End Date Block Length Weeks
BONAVISTA               
  Plumber   05-Sep-23   20-Oct-23 3 7
  Plumber   23-Oct-23   15-Dec-23 4 8
  Plumber   02-Jan-23   09-Feb-23 2 6
  Plumber   12-Feb-23   05-Apr-23 IP/REF 8
BAY ST. GEORGE              
  AST   05-Sep-23   17-Nov-23 2 11
  AST   20-Nov-23   19-Jan-23 3 8
  AST   22-Jan-24   22-Mar-24 4 9
  HDET   5-Sep-23   27-Oct-23 2 8
  HDET   30-Oct-23   22-Dec-23 2 8
BSG/LW HDET   26-Feb-24   19-Apr-24 2 8
BSG/LW HDET   29-Apr-24   21-Jun-24 2 8
  HDET   22-Apr-24   14-Jun-24 2 8
  HDET/TTM   28-Aug-23   20-Oct-23 3 8
BSG/LW HDET/TTM   28-Aug-23   27-Oct-23 4 9
  HDET/TTM   23-Oct-23   15-Dec-23 3 8
BSG/LW HDET/TTM   2-Jan-24   23-Feb-24 3 8
  HDET/TTM   8-Jan-24   16-Feb-24 R-IP 6
  HDET/TTM   19-Feb-24   19-Apr-24 4 9
  HDET/TTM   4-Mar-24   26-Apr-24 3 8
  HDET/TTM   22-Apr-24   14-Jun-24 3 8
  HDET/TTM   22-Apr-24   21-Jun-24 4 9
  HDET/TTM   2-Jan-24   5-Jan-24 PLAR 1
  HEO   11-Sep-23   15-Sep-23 PLAR 1
  TTM   30-Oct-23   22-Dec-23 2 8
BURIN              
  SMW   5-Sep-23   27-Oct-23 2 8
  SMW   30-Oct-23   22-Dec-23 4 8
  SMW   2-Jan-24   23-Feb-24 2 8
  SMW   25-Feb-24   19-Apr-24 R 8
CORNER BROOK              
  Electrician(Mixed)   05-Sep-23   10-Nov-23 2 10
  Electrician(Mixed)   20-Nov-23   26-Jan-24 3 9
  Electrician(Construction)   05-Feb-24   29-Mar-24 4 8
  Electrician(Mixed)   08-Apr-24   14-Jun-24 2 10
CLARENVILLE              
  Carpenter   05-Sep-23   08-Sep-23 PLAR 1
  Carpenter   11-Sep-23   03-Nov-23 1 8
  Carpenter   06-Nov-23   22-Dec-23 3 7
  Carpenter   02-Jan-24   16-Feb-24 4 7
  Carpenter   19-Feb-24   05-Apr-24 R-4 7
  Carpenter   08-Apr-24   31-May-24 1 8
  Carpenter   03-Jun-24   07-Jun-24 PLAR 1
  Carpenter   10-Jun24   14-Jun-24 PLAR 1
  Steamfitter/Pipefitter   05-Sept-23   10-Nov-23 3 10
  Steamfitter/Pipefitter   14-Nov-23   15-Dec-23 R-4 5
  Steamfitter/Pipefitter   2-Jan-24   1-Mar-24 4 9
  Steamfitter/Pipefitter   11-Mar-24   3-May-24 2 8
GANDER              
  Automotive Service Tech.   05-Sep-23   17-Nov-23 2 11
  Automotive Service Tech.   20-Nov-23   24-Nov-23 RPL 1
  Automotive Service Tech.   11-Dec-23   09-Feb-24 3 8
  Automotive Service Tech.   19-Feb-24   12-Apr-24 1 8
LABRADOR WEST              
  Electrician (Mixed)   05-Sep-23   03-Nov-23 3 9
  Electrician (Mixed)   06-Nov-23   19-Jan-24 2 10
  Electrician (Industrial)   22-Jan-24   12-Apr-24 R-4 12
  Millwright   5-Sep-23   27-Oct-23 2 8
  Millwright   30-Oct-23   22-Dec-23 4 8
  Millwright   8-Jan-24   1-Mar-24 3 8
  Millwright   4-Mar-24   26-Apr-24 2 8
  Millwright   29-Apr-24   21-Jun-24 4 8
  Millwright   09-Sep-24   18-Oct-24 R-IP 6
PORT-AUX -BASQUES              
  Welder   09-Oct-23   1-Dec-23 2 8
  Welder   15-Jan-24   15-Mar-24 3 9
  Welder   25-Mar-24   17-May-24 2 8
PLACENTIA              
  Machinist   05-Sep-23   27-Oct-23 3 8
  Machinist   30-Oct-23   22-Dec-23 4 8
  Machinist   8-Jan-24   15-Mar-24 2 10
  Machinist   18-Mar-24   10-May-24 4 8
  Machinist   13-May-24   21-Jun-24 R 6
PRINCE PHILIP DR.              
  ABCT   5-Sept-23   27-Oct-23 4 8
  ABCT   30-Oct-23   22-Dec-23 3 8
  ABCT   2-Jan-24   24-Feb-24 2 8
  ABCT   26-Feb-24   19-Apr-24 1 8
  AST   05-Sep-23   17-Nov-23 2 11
  AST   05-Sep-23   27-Oct-23 3 8
  AST   30-Oct-23   22-Dec-23 1 8
  AST   20-Nov-23   09-Feb-24 2 11
  AST   02-Jan-24   23-Feb-24 3 8
  AST   12-Feb-24   12-Apr-24 4 9
  AST   26-Feb-24   19-Apr-24 3 8
  AST(GM ASEP)   5-Sep-23   27-Oct-23 2 8
  AST(GM ASEP)   2-Jan-24   23-Feb-24 3 8
  Cook   16-Oct-23   24-Nov-23 3 6
  Cook   27-Nov-23   08-Dec-23 TQ-PA 2
  Cook   02-Jan-24   09-Feb-24 2 6
  Cook   26-Feb-24   22-Mar-24 3 4
  Cook   25-Mar-24   26-Apr-24 1 5
  Welder   11-Sep-23   3-Nov-23 2 8
  Welder   14-Nov-23   8-Dec-23 R 4
  Welder   8-Jan-24   08-Mar-24 3 9
  Welder   11-Mar-24   5-Apr-24 TQ 4
  Welder   8-Apr-24   7-Jun-24 3 9
  Welder (Online)   05-Sep-23   15-Dec-23 2 15
  Welder (Online)   08-Jan-24   31-May-24 1 21
RIDGE ROAD              
  RACM   05-Sep-23   27-Oct-23 3 8
  RACM   30-Oct-23   22-Dec-23 2 8
  RACM   2-Jan-24   23-Feb-24 4 8
  RACM   26-Feb-24   19-Apr-24 2 8
SEAL COVE              
  Electrician (Construction)   5-Sep-23   27-Oct-23 4 8
  Electrician (Construction)   30-Oct-23   22-Dec-23 4 8
  Electrician (Construction)   02-Jan-24   23-Feb-24 4 8
  Electrician (Construction)   26-Feb-24   19-Apr-24 R-4 8
  Electrician (Industrial)   22-Jan-24   12-Apr-24 4 12
  Electrician (Mixed)   05-Sep-23   10-Nov-23 2 10
  Electrician (Mixed)   05-Sep-23   03-Nov-23 3 9
  Electrician (Mixed)   06-Nov-23   22-Dec-23 R-4 7
  Electrician (Mixed)   14-Nov-23   26-Jan-24 2 10
  Electrician (Mixed)   29-Jan-24   5-Apr-24 1 10
  Electrician (Mixed)   08-Apr-24   14-Jun-24 2 10
  Electrician (Mixed)   15-Apr-24   07-Jun-24 R-3 8
  Electrician (Mixed)   22-Apr-24   14-Jun-24 R-3 8
  ICT   11-Sep-23   22-Sep-23 R 2
  ICT   23-Sep-23   17-Dec-23 2 8
  ICT   30-Oct-23   15-Dec-23 3 7
  PLT   05-Sep-23   27-Oct-23 3 8
  PLT   30-Oct-23   22-Dec-23 2 8
  PLT   2-Jan-24   23-Feb-24 4 8
  PLT   26-Feb-24   19-Apr-24 2 8
  PLT   22-Apr-24   14-Jun-24 IP/REF 8