Apprenticeship Training Schedule

Updated:  June 25, 2026
Declaration of Waiver:  The apprenticeship training schedule was valid at the time of posting, however CNA reserves the right to make changes subject to factors such as, but not limited to, sufficient apprentice enrollment, and instructor availability.  Please check back regularly for updated schedules.

Please contact your Program Development Officer (PDO) at the Apprenticeship and Trades Certification Division to discuss your apprenticeship 
or visit the following website.

Advanced Training Information 

Advance Block Program Evaluations – Students check your CNA email for evaluation link or login to CNA Surveys during last two weeks of your block.

CNA Contactapprenticeshipofficer@cna.nl.ca or (709)-643-7915.
 
 
Campus Program Name Start Date End Date Block Length Weeks
BONAVISTA  Plumber 2-Jan-27 26-Feb-27 1 8
  Plumber 26-Oct 26 11-Dec-26 3 7
  Plumber 1-Mar-27 23-Arp-27 4 8
  Plumber 26-Apr-27 18-Jun-27 R 8
  Plumber (Online) 16-Mar-26 19-Jun-26 2 14
BAY ST. GEORGE AST 31-Aug-26 23-Oct-26 1 8
  AST 9-Mar-26 22-May-26 2 11
  AST 4-Jan-27 19-Mar-27 2 11
  AST 26-Oct-26 18-Dec-26 3 8
  AST 22-Mar-27 21-May-27 4 9
  AST 25-May-26 29-May-26 RPL 1
  HDET 6-Apr-26 29-May-26 2 8
  HDET 8-Mar-27 30-Apr-27 2 8
  HDET 16-Mar-27 3-Apr-26 R 3
  HDET 26-Oct-26 18-Dec-26 2 8
  HDET/TTM 24-Aug-26 23-Oct-26 1 9
  HDET/TTM 4-Jan-27 26-Feb-27 3 8
  HDET/TTM 1-Mar-27 23-Apr-27 3 8
  HDET/TTM 3-May-27 25-Jun-27 3 8
  HDET/TTM 27-Apr-26 26-Jun-26 4 9
  HDET/TTM 19-Oct-26 18-Dec-26 4 9
  HDET/TTM 4-Jan-27 5-Mar-27 4 9
  HDET/TTM 1-Mar-27 30-Apr-27 4 9
  TTM 26-Oct-26 18-Dec-26 2 8
  TTM 4-Jan-27 26-Feb-27 2 8
  TTM 6-Apr-26 24-Apr-26 R 3
BSG/LW HDET 4-May-26 26-Jun-26 2 8
BSG/LW HDET 3-May-27 25-Jun-27 2 8
BSG/LW HDET/TTM 9-Mar-26 1-May-26 3 8
BSG/LW HDET/TTM 31-Aug-26 23-Oct-26 3 8
BURIN SMW 26-Oct-26 18-Dec-26 1 8
  SMW 16-Feb-26 10-Apr-26 2 8
  SMW 8-Sep-26 23-Oct-26 3 7
  SMW 11-Jan-27 19-Feb-27 4 6
  SMW 20-Apr-26 12-Jun-26 R-IP 8
  SMW 22-Feb-27 16-Apr-27 TBD 8
CORNER BROOK Electrician(Construction) 9-Mar-26 1-May-26 4 8
  Electrician(Construction) 8-Mar-27 30-Apr-27 4 8
 
Electrician(Construction)
4-May-26 19-Jun-26 R-IP 7
  Electrician (Mixed) 31-Aug-26 6-Nov-26 2 10
  Electrician (Mixed) 4-Jan-27 5-Mar-27 3 8
CLARENVILLE Carpenter 8-Sep-26 30-Oct-26 1 8
  Carpenter 20-Apr-26 12-Jun-26 2 8
  Carpenter 15-Feb-27 9-Apr-27 2 8
  Carpenter 2-Nov-26 18-Dec-26 3 7
  Carpenter 2-Mar-26 17-Apr-26 4 7
  Carpenter 12-Apr-27 4-Jun-27 R-IP 8
  Carpenter 15-Jun-26 19-Jun-26 RPL 1
  Carpenter 1-Feb-27 5-Feb-27 RPL 1
  Carpenter 7-Jun-27 11-Jun-27 RPL 1
  Carpenter(Online) 28-Sep-26 22-Jan-27 4 15
  Carpenter(Online) 26-Jan-26 15-May-26 R-IP 16
  SF/PF 31-Aug-26 23-Oct-26 2 8
  SF/PF 26-Apr-27 18-Jun-27 2 8
  SF/PF 9-Mar-26 15-May-26 3 10
  SF/PF 4-Jan-27 12-Mar-27 3 10
  SF/PF 26-Oct-26 18-Dec-26 4 8
  SF/PF 18-May-26 26-Jun-26 R 6
  SF/PF 15-Mar-27 23-Apr-27 R 6
GANDER AST 2-Mar-26 24-Apr-26 1 8
  AST 1-Mar-27 23-Apr-27 1 8
  AST 31-Aug-26 13-Nov-26 2 11
  AST 4-Jan-27 26-Feb-27 3 8
  AST 27-Apr-26 26-Jun-26 4 9
  AST 26-Apr-27 25-Jun-27 4 9
  AST 23-Nov-26 18-Dec-26 R or RPL 4
Lab. West Electrician(Industrial) 9-Mar-26 29-May-26 4 12
  Electrician(Industrial) 8-Mar-27 28-May-27 1 12
  Electrician(Mixed) 8-Sep-26 13-Nov-26 2 10
  Electrician(Mixed) 4-Jan-27 5-Mar-27 3 9
  Millwright 2-Mar-26 24-Apr-26 2 8
  Millwright 26-Oct-26 18-Dec-26 2 8
  Millwright 1-Mar-27 23-Apr-27 2 8
  Millwright 31-Aug-26 23-Oct-26 3 8
  Millwright 4-Jan-27 26-Feb-27 4 8
PORT-AUX-BASQUES Welder 16-Mar-26 8-May-26 2 8
  Welder 4-Jan-27 26-Feb-27 2 8
  Welder 12-Oct-26 11-Dec-26 3 9
  Welder 15-Mar-27 14-May-27 3 9
PLACENTIA Machinist 4-Jan-27 26-Feb-27 1 8
  Machinist 26-Oct-26 18-Dec-26 2 8
  Machinist 8-Sep-26 23-Oct-26 4 7
  Machinist 1-Mar-27 23-Apr-27 TBD 8
PRINCE PHILIP DR. ABCT 23-Feb-26 10-Apr-26 1 7
  ABCT 4-Jan-27 19-Feb-27 1 7
  ABCT 4-May-26 19-Jun-26 2 7
  ABCT 1-Mar-27 16-Apr-27 2 7
  ABCT 9-Nov-26 18-Dec-26 3 6
  ABCT 8-Sep-26 16-Oct-26 4 6
  ABCT 19-Oct-26 6-Nov-26 R or RPL 3
  AST 31-Aug-26 23-Oct-26 1 8
  AST 31-Aug-26 13-Nov-26 2 11
  AST 4-Jan-27 19-Mar-27 2 11
  AST 4-Jan-27 19-Mar-27 2 11
  AST 26-Oct-26 18-Dec-26 3 8
  AST 27-Apr-26 26-jun-26 4 9
  AST 16-Nov-26 18-Dec-26 R 5
  AST 25-May-26 19-Jun-26 R-3 4
  AST (GM ASEP) 8-Sep-26 30-Oct-26 1 8
  AST (GM ASEP) 4-Jan-27 26-Feb-27 2 8
  AST (GM ASEP) 27-Apr-26 19-Jun-26 4 8
  Cook 8-Sep-26 9-Oct-26 1 5
  Cook 11-Jan-27 19-Feb-27 2 6
  Cook 13-Oct-26 30-Oct-26 R 3
  Cook 1-Jun-26 19-Jun-26 R-16 3
  Cook 16-Nov-26 27-Nov-26 RPL/TQ 2
  Welder 11-Jan-27 5-Mar-27 2 8
  Welder 31-Aug-26 30-Oct-26 3 9
  Welder 15-Mar-27 14-May-27 3 9
  Welder 9-Nov-26 4-Dec-26 R-TQ 4
  Welder 17-May-27 11-Jun-27 R-TQ 4
  Welder (ONLINE) 11-Jan-27 4-Jun-27 1 21
  Welder (ONLINE) 7-Sep-26 18-Dec-26 2 15
RIDGE ROAD RACM 1-Mar-27 23-Apr-27 1 8
  RACM 8-Sep-26 30-Oct-26 2 8
  RACM 4-Jan-27 26-Feb-27 3 8
  RACM 9-Nov-26 18-Dec-26 R-IP 6
  RACM 2-Nov-26 6-Nov-26 RPL 1
SEAL COVE Electrician (Construction) 31-Aug-26 23-Oct-26 4 8
  Electrician (Construction) 26-Oct-26 18-Dec-26 R-IP 8
  Electrician (Industrial) 4-Jan-27 26-Mar-27 4 12
  Electrician (Mixed) 25-Jan-27 2-Apr-27 1 10
  Electrician (Mixed) 5-Apr-27 11-Jun-27 1 10
  Electrician (Mixed) 31-Aug-26 6-Nov-26 2 10
  Electrician (Mixed) 29-Mar-27 4-Jun-27 2 10
  Electrician (Mixed) 9-Nov-26 22-Jan-27 3 9
  Electrician (Mixed) 7-Jun-27 18-Jun-27 RPL 2
  ICT 26-Oct-26 18-Dec-26 2 8
  ICT 8-Sep-26 23-Oct-26 3 7
  ICT 4-Jan-27 26-Feb-27 4 8
  ICT 1-Mar-27 23-Apr-27 R-IP 8
  PLT 8-Sep-26 9-Oct-26 1 5
  PLT 4-Jan-27 26-Feb-27 2 8
  PLT 19-Oct-26 11-Dec-26 4 8
  PLT 8-Mar-27 30-Apr-27 R-IP 8
  PLT 1-Mar-27 5-Mar-27 RPL 1